<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Religion map of the US</title>
	<atom:link href="http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/</link>
	<description>My journey to a sacred place</description>
	<pubDate>Sun, 12 Oct 2008 05:24:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mister Snitch!</title>
		<link>http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17241</link>
		<dc:creator>Mister Snitch!</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17241</guid>
		<description>WOW that is one solid mass o' Baptists down South.</description>
		<content:encoded><![CDATA[<p>WOW that is one solid mass o&#8217; Baptists down South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad</title>
		<link>http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17119</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17119</guid>
		<description>I grew up in a Southern Baptist church in the Virginia suburbs of Washington, DC, which was not a "Bible belt" society - although I do remember the Blue Laws during my childhood. There was great diversity in the local churches - Catholics, Methodists, Presbyterians, etc. There was also religous bigotry and discrimination against the members of these other religions taught to the youth by the local church - which eventually drove me away from the Baptist church. The rest of Virgina is another story... two weeks ago, driving diagonally across Virginia from Winchester to Richmond, the Baptist churches greatly out numbered all other denominations. The final comment in the text under the map is the most important one, in my humble opinion - "Quite puzzling finally is the denomination labelling itself as Christian, dominating in central Illinois and Indiana. I thought they all were. Christian, that is…"</description>
		<content:encoded><![CDATA[<p>I grew up in a Southern Baptist church in the Virginia suburbs of Washington, DC, which was not a &#8220;Bible belt&#8221; society - although I do remember the Blue Laws during my childhood. There was great diversity in the local churches - Catholics, Methodists, Presbyterians, etc. There was also religous bigotry and discrimination against the members of these other religions taught to the youth by the local church - which eventually drove me away from the Baptist church. The rest of Virgina is another story&#8230; two weeks ago, driving diagonally across Virginia from Winchester to Richmond, the Baptist churches greatly out numbered all other denominations. The final comment in the text under the map is the most important one, in my humble opinion - &#8220;Quite puzzling finally is the denomination labelling itself as Christian, dominating in central Illinois and Indiana. I thought they all were. Christian, that is…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keila</title>
		<link>http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17117</link>
		<dc:creator>keila</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17117</guid>
		<description>dang! no wonder i'm so screwed up... when i was a baptist i was in catholic country and now i'm an antibaptist in baptist country... what next?! ;)</description>
		<content:encoded><![CDATA[<p>dang! no wonder i&#8217;m so screwed up&#8230; when i was a baptist i was in catholic country and now i&#8217;m an antibaptist in baptist country&#8230; what next?! <img src='http://danielfarrell.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17111</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://danielfarrell.com/blog/archives/2008/02/27/religion-map-of-the-us/#comment-17111</guid>
		<description>Yeah, I saw that map just recently. Definitely baptist in population. I grew up in the bible belt, but to you this must feel strange being from somewhere so close, only to cross the line and realize "one of these things is not like the other".</description>
		<content:encoded><![CDATA[<p>Yeah, I saw that map just recently. Definitely baptist in population. I grew up in the bible belt, but to you this must feel strange being from somewhere so close, only to cross the line and realize &#8220;one of these things is not like the other&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
